Additional information
Weight | 0.006 g |
---|---|
Dimensions | 137 × 48 mm |
Size | 137x48mm |
Quantity | each |
Alphabetical | A-C |
Manufacturer | AJS |
Colour | Blue, Silver |
Position | Rear Mudguard |
Years | 1938/39 |
£5.50
Weight | 0.006 g |
---|---|
Dimensions | 137 × 48 mm |
Size | 137x48mm |
Quantity | each |
Alphabetical | A-C |
Manufacturer | AJS |
Colour | Blue, Silver |
Position | Rear Mudguard |
Years | 1938/39 |
137 × 48 mm
Rear Mudguard
1938/39
Blue
Silver