Additional information
Weight | 0.004 g |
---|---|
Dimensions | 92 × 22 mm |
Size | 92x22mm |
Quantity | each |
Alphabetical | A-C |
Manufacturer | Ariel |
Colour | Black, Blue, Silver, White |
Position | Tank |
Years | 1939/46 |
£5.00
Weight | 0.004 g |
---|---|
Dimensions | 92 × 22 mm |
Size | 92x22mm |
Quantity | each |
Alphabetical | A-C |
Manufacturer | Ariel |
Colour | Black, Blue, Silver, White |
Position | Tank |
Years | 1939/46 |
92 × 22 mm
Tank
1939/46
Black
Blue
Silver
White