Additional information
Weight | 0.004 g |
---|---|
Dimensions | 21 × 85 mm |
Size | 21x85mm |
Quantity | each |
Alphabetical | A-C |
Manufacturer | BSA |
Colour | Black |
Position | Rear No. Plate Bracket, Headstock, Tank |
Years | From 1946 |
£3.00
Weight | 0.004 g |
---|---|
Dimensions | 21 × 85 mm |
Size | 21x85mm |
Quantity | each |
Alphabetical | A-C |
Manufacturer | BSA |
Colour | Black |
Position | Rear No. Plate Bracket, Headstock, Tank |
Years | From 1946 |
21 × 85 mm
Rear No. Plate Bracket
Headstock
Tank
From 1946
Black