Additional information
Weight | 0.004 g |
---|---|
Dimensions | 55 × 20 mm |
Size | 55x20mm |
Quantity | each |
Alphabetical | A-C |
Manufacturer | BSA |
Colour | Black, Gold |
Position | Rear Chainguard |
Years | 1949 on |
£2.50
Weight | 0.004 g |
---|---|
Dimensions | 55 × 20 mm |
Size | 55x20mm |
Quantity | each |
Alphabetical | A-C |
Manufacturer | BSA |
Colour | Black, Gold |
Position | Rear Chainguard |
Years | 1949 on |
55 × 20 mm
Rear Chainguard
1949 on
Black
Gold