Additional information
Weight | 0.006 g |
---|---|
Dimensions | 170 × 53 mm |
Size | 170x53mm |
Quantity | each |
Alphabetical | A-C |
Manufacturer | BSA |
Colour | Black, Gold, Red |
Position | Rear Mudguard |
Years | 1950/57 |
£5.25
Weight | 0.006 g |
---|---|
Dimensions | 170 × 53 mm |
Size | 170x53mm |
Quantity | each |
Alphabetical | A-C |
Manufacturer | BSA |
Colour | Black, Gold, Red |
Position | Rear Mudguard |
Years | 1950/57 |
170 × 53 mm
Rear Mudguard
1950/57
Black
Gold
Red