Additional information
Weight | 0.006 g |
---|---|
Dimensions | 125 × 52 mm |
Size | 125x52mm |
Quantity | each |
Alphabetical | A-C |
Manufacturer | BSA |
Colour | Gold |
Position | Side Cover |
Years | Late 1970 |
Transfer Type | Vinyl Transfer |
£4.75
Weight | 0.006 g |
---|---|
Dimensions | 125 × 52 mm |
Size | 125x52mm |
Quantity | each |
Alphabetical | A-C |
Manufacturer | BSA |
Colour | Gold |
Position | Side Cover |
Years | Late 1970 |
Transfer Type | Vinyl Transfer |
125 × 52 mm
Vinyl Transfer Instructions
Side Cover
Late 1970
Gold