Additional information
Weight | 0.004 g |
---|---|
Dimensions | 72 × 19 mm |
Size | 72x19mm |
Quantity | each |
Alphabetical | A-C |
Manufacturer | BSA |
Colour | Gold |
Position | Rear No. Plate Strap |
Years | 1957-63 |
£4.25
Weight | 0.004 g |
---|---|
Dimensions | 72 × 19 mm |
Size | 72x19mm |
Quantity | each |
Alphabetical | A-C |
Manufacturer | BSA |
Colour | Gold |
Position | Rear No. Plate Strap |
Years | 1957-63 |
72 × 19 mm
Rear No. Plate Strap
1957-63
Gold