Additional information
Weight | 0.004 g |
---|---|
Dimensions | 19 × 17 mm |
Size | 19x17mm |
Quantity | each |
Alphabetical | A-C |
Manufacturer | BSA |
Colour | Gold |
Position | Rear No. Plate Strap |
Years | 1928-30 |
£2.00
Weight | 0.004 g |
---|---|
Dimensions | 19 × 17 mm |
Size | 19x17mm |
Quantity | each |
Alphabetical | A-C |
Manufacturer | BSA |
Colour | Gold |
Position | Rear No. Plate Strap |
Years | 1928-30 |
19 × 17 mm
Rear No. Plate Strap
1928-30
Gold