Additional information
Weight | 0.004 g |
---|---|
Dimensions | 80 × 20 mm |
Size | 80x20mm |
Quantity | each |
Alphabetical | D-H |
Manufacturer | DMW |
Colour | Black, Gold, Red, White |
Position | Rear No. Plate Bracket, Tank |
Years | 1954/70 |
£5.25
Weight | 0.004 g |
---|---|
Dimensions | 80 × 20 mm |
Size | 80x20mm |
Quantity | each |
Alphabetical | D-H |
Manufacturer | DMW |
Colour | Black, Gold, Red, White |
Position | Rear No. Plate Bracket, Tank |
Years | 1954/70 |
80 × 20 mm
Rear No. Plate Bracket
Tank
1954/70
Black
Gold
Red
White