Additional information
Weight | 0.006 g |
---|---|
Dimensions | 141 × 64 mm |
Size | 141x64mm |
Quantity | each |
Alphabetical | D-H |
Manufacturer | Excelsior |
Colour | Black, Blue, Gold, Red |
Position | Tank |
Years | 1929 on |
£5.75
Weight | 0.006 g |
---|---|
Dimensions | 141 × 64 mm |
Size | 141x64mm |
Quantity | each |
Alphabetical | D-H |
Manufacturer | Excelsior |
Colour | Black, Blue, Gold, Red |
Position | Tank |
Years | 1929 on |
141 × 64 mm
Tank
1929 on
Black
Blue
Gold
Red