Additional information
Weight | 0.006 g |
---|---|
Dimensions | 134 × 62 mm |
Size | 134x62mm |
Quantity | each |
Alphabetical | D-H |
Manufacturer | Excelsior |
Colour | Black, Blue, Gold, Red |
Position | Tank |
Years | 1956 on |
£6.75
Weight | 0.006 g |
---|---|
Dimensions | 134 × 62 mm |
Size | 134x62mm |
Quantity | each |
Alphabetical | D-H |
Manufacturer | Excelsior |
Colour | Black, Blue, Gold, Red |
Position | Tank |
Years | 1956 on |
134 × 62 mm
Tank
1956 on
Black
Blue
Gold
Red