Additional information
Weight | 0.006 g |
---|---|
Dimensions | 22 × 156 mm |
Size | 22x156mm |
Quantity | each |
Alphabetical | N-R |
Manufacturer | New Hudson |
Colour | Grey, Black, Gold |
Position | Seat Tube |
Years | 1956/57 |
£9.75
Weight | 0.006 g |
---|---|
Dimensions | 22 × 156 mm |
Size | 22x156mm |
Quantity | each |
Alphabetical | N-R |
Manufacturer | New Hudson |
Colour | Grey, Black, Gold |
Position | Seat Tube |
Years | 1956/57 |
22 × 156 mm
Seat Tube
1956/57
Grey
Black
Gold