Additional information
Weight | 0.004 g |
---|---|
Dimensions | 76 × 28 mm |
Size | 76x28mm |
Quantity | each |
Alphabetical | N-R |
Manufacturer | New Imperial |
Colour | Black, Gold, Red |
Position | Prim. Chainguard |
Years | 1915/33 |
£4.75
Weight | 0.004 g |
---|---|
Dimensions | 76 × 28 mm |
Size | 76x28mm |
Quantity | each |
Alphabetical | N-R |
Manufacturer | New Imperial |
Colour | Black, Gold, Red |
Position | Prim. Chainguard |
Years | 1915/33 |
76 × 28 mm
Prim. Chainguard
1915/33
Black
Gold
Red