Additional information
Weight | 0.004 g |
---|---|
Dimensions | 83 × 32 mm |
Size | 83x32mm |
Quantity | each |
Alphabetical | N-R |
Manufacturer | NVT |
Colour | Blue, Gold, Red, White |
Position | Tank |
Years | 1976/77 |
£5.75
Weight | 0.004 g |
---|---|
Dimensions | 83 × 32 mm |
Size | 83x32mm |
Quantity | each |
Alphabetical | N-R |
Manufacturer | NVT |
Colour | Blue, Gold, Red, White |
Position | Tank |
Years | 1976/77 |
83 × 32 mm
Tank
1976/77
Blue
Gold
Red
White