Additional information
Weight | 0.006 g |
---|---|
Dimensions | 125 × 40 mm |
Size | 125x40mm |
Quantity | each |
Alphabetical | D-H |
Manufacturer | Excelsior |
Colour | Black, Gold, Red, White |
Position | Tank |
Years | 1957/59 |
£9.75
Weight | 0.006 g |
---|---|
Dimensions | 125 × 40 mm |
Size | 125x40mm |
Quantity | each |
Alphabetical | D-H |
Manufacturer | Excelsior |
Colour | Black, Gold, Red, White |
Position | Tank |
Years | 1957/59 |
125 × 40 mm
Tank
1957/59
Black
Gold
Red
White